10-17  Production Operations of Rural Households
Category 2008 2009 2010 2011
         
Farming
    Cereal Output                                (kg/person) 836.04 868.77 848.38 910.40
        Ordinary Wheat                         (kg/person) 388.11 407.22 411.29 441.17
        Ordinary Corn                            (kg/person) 439.68 454.27 428.52 460.37
    Tubers Output                                (kg/person) 6.61 7.58 8.27 7.48
    Beans Output                                 (kg/person) 5.41 6.62 4.03 1.85
    Cotton Output                                (kg/person) 68.55 64.70 39.75 44.95
    Oil Output                                      (kg/person) 44.40 42.21 39.70 39.91
    Vegetable Output                           (kg/person) 404.58 410.75 402.05 531.37
    Melon Output                                (kg/person) 63.58 81.94 75.58 112.38
    Fruit Output                                   (kg/person) 109.52 97.73 90.12 89.47
        Apple                                         (kg/person) 45.93 41.92 38.43 34.20
        Pear                                           (kg/person) 7.29 5.06 4.52 4.86
        Peach                                         (kg/person) 17.75 17.18 12.08 19.21
        Jujube                                        (kg/person) 20.77 22.07 20.17 18.86
Forestry
    Chestnut Output                             (kg/person) 0.13 0.24 0.16 0.23
    Walnut Output                               (kg/person) 0.12 0.15 0.10 0.27
    Output of Chinese Prickly Ash      (kg/person) 0.13 0.10 0.24 0.06
    Wood                                         (cu.m/person) 0.15 0.13 0.15 0.15
    Sapling                                       (stem/person) 11.59 20.55 2.86 5.14
Animal Husbandry
    Output of Livestock and Poultry    (kg/person) 74.44 76.00 80.95 80.71
        Output of Livestock Meat          (kg/person) 30.94 36.50 36.46 35.81
            Pig                                       (head/person) 0.32 0.41 0.41 0.38
            Pork                                       (kg/person) 26.78 32.74 33.67 30.92
            Sheep                                  (head/person) 0.05 0.06 0.06 0.11
            Mutton                                    (kg/person) 0.91 1.09 1.05 2.61
            Cattle                                  (head/person) 0.01 0.01 0.01 0.01
            Beef                                       (kg/person) 3.15 2.62 1.69 2.09
        Output of Poultry Meat              (kg/person) 43.50 39.50 44.48 44.89
            Chicken                              (head/person) 7.85 7.28 8.32 5.93
            Chicken Meat                        (kg/person) 16.42 15.55 17.10 11.71
            Ducks                                 (head/person) 9.69 9.08 11.03 12.50
            Ducks Meat                            (kg/person) 23.11 22.70 27.28 32.05
            Geese                                  (head/person) 0.00 0.00 0.01 0.00
             Geese Meat                           (kg/person) 0.00 0.00 0.04 0.01
    Eggs Output                                  (kg/person) 24.49 27.32 25.56 12.51
        Chicken Eggs                            (kg/person) 23.83 26.51 24.86 12.47
        Duck Eggs                                 (kg/person) 0.05 0.12 0.07 0.03
    Feather and Cashmere Output       (kg/person) 0.02 0.01 0.01 0.02
    Milk Outout                                  (kg/person) 5.26 3.72 5.26 1.01
Fishery
    Seawatoer Fish Output                  ( kg/person) 1.38 0.86 0.08 0.00
    Fresh Water Fish Output                (kg/person) 1.16 0.03 0.01 3.67